| Issue | Title | |
| Vol 2, No 3 (2024): July 2024 | The Relationship Between Knowledge And Adherence To a Hypertension Diet In The Elderly | Abstract PDF |
| Titik Juwariah, Yoyok yulianto, Agus Priyanto, Slamet Jayadi | ||
| Vol 3, No 3 (2025): July 2025 | The Relationship Between Self-Esteem and Mental Health Of Adolescents | Abstract PDF |
| Medi riyono, Erni Setiyorini | ||
| Vol 4, No 2 (2026): April, 2026 | The Relationship Between Workload and Fatigue Level with Nurse Performance in Inpatient Ward | Abstract PDF |
| Tri Nurdianto, Muhammad Abdurrouf, Dyah Wiji Puspita Sari | ||
| Vol 4, No 1 (2026): January | The Role of Adolescents in Preventing Non-Communicable Diseases | Abstract PDF |
| Afifah Viramita, Ning Arti Wulandari, Ulfa Husnul Fata, Yeni Kartika Sari | ||
| Vol 1, No 2 (2023): April 2023 | The Role of Parenting Style Towards Bullying in Elementary School Age Children | Abstract PDF |
| Mei Eka Wulandari | ||
| Vol 4, No 1 (2026): January | The Silent Epidemic: Unmasking Community Risk Factors For Non-Communicable Diseases | Abstract PDF |
| John Leones Damo, Adriane Gabrille Perez | ||
| Vol 1, No 3 (2023): July 2023 | Walking and Quadriceps Isometric Exercises on Pain and Range of Motion in Osteoarthritis Patients | Abstract PDF |
| Matrahman Matrahman | ||
| Vol 3, No 3 (2025): July 2025 | Walking Exercises for Diabetes Mellitus Patients with Unstable Blood Glucose Levels: Case Report | Abstract PDF |
| Lina Ema Purwanti, Dinatur Roissah, Anni Fithriyatul Mas’udah | ||
| Vol 2, No 1 (2024): January 2024 | Web-Based Nursing Information System for Credentialing and Training Needs Assessment | Abstract PDF |
| Rahmi Saptarianti | ||
| 76 - 84 of 84 Items | << < 1 2 3 4 | |


.png)









